Job: {{ result._job.id }} – {{ result._job.dir }}
| Datei | {{ result.input.step_filename }} |
| Material | {{ result.input.material }} |
| Dichte (kg/m³) | {{ result.input.density_kg_m3 }} |
| Blechstärke (mm) | {{ "%.3f"|format(result.input.thickness_mm) }} |
| K-Faktor | {{ result.input.k_factor }} |
| Nettofläche (m²) ? | {{ result.flat.area_net_m2 }} |
| Bruttofläche BBox (m²) ? | {{ result.flat.area_bbox_m2 }} |
| BBox Breite X (mm) ? | {{ result.flat.bbox_mm.width_mm }} |
| BBox Höhe Y (mm) ? | {{ result.flat.bbox_mm.height_mm }} |
| BBox Fläche (mm²) ? | {{ result.flat.area_bbox_mm2 }} |
| Netto (kg) ? | {{ result.weight.net_kg }} |
| Brutto BBox (kg) ? | {{ result.weight.bbox_kg }} |
| DXF Download | flat.dxf öffnen |
| DXF Preview | {{ result._job.svg_preview_url }} |
| Log | {{ result._job.log_file }} |
Hinweis: Preview ist eine SVG-Renderung aus der DXF (für schnelle Sichtprüfung).
{{ result.error_type }}: {{ result.error }}
{% if result.traceback %}{{ result.traceback }}
{% endif %} {% if result.log_tail %}
{{ result.log_tail }}
{% endif %}
Log: {{ result._job.log_file }}